Mix And Match
Lead Follow
Advanced Shuffle Finals
Great Lakes Balboa Escape 2024
January 01, 2024
44 entries
Ordinal / Callback scoring
Final
Final| Place | Role | Competitor | |
|---|---|---|---|
| #1 | Ashley Perretta | 1st | |
| #1 | Andrew Wilson | 1st | |
| #1 | Ashley Perretta | 1st | |
| #1 | Andrew Wilson | 1st | |
| #2 | Michael Tan | 2nd | |
| #2 | Audrey Bui | 2nd | |
| #2 | Michael Tan | 2nd | |
| #2 | Audrey Bui | 2nd | |
| #3 | Alex Devoe | 3rd | |
| #3 | Lukasz Hall | 3rd | |
| #3 | Lukasz Hall | 3rd | |
| #3 | Alex Devoe | 3rd | |
| #4 | Connor Cole | ||
| #4 | Kim Bernatchez | ||
| #5 | Pj Ryan | ||
| #5 | Carissa Koo | ||
| #6 | Felix Rioux Sabourin | ||
| #6 | Olivia Hales | ||
| #7 | Yurina Shin | ||
| #7 | Jason Hammons | ||
| Finalist | Kim Bernatchez | Finalist | |
| Finalist | Connor Cole | Finalist | |
| Finalist | Carissa Koo | Finalist | |
| Finalist | Pj Ryan | Finalist | |
| Finalist | Yurina Shin | Finalist | |
| Finalist | Jason Hammons | Finalist | |
| Finalist | Olivia Hales | Finalist | |
| Finalist | Felix Rioux Sabourin | Finalist |
Prelims
Prelim
Click to expand
| Competitor | Advances? |
|---|---|
| Andrew Wilson | Yes |
| Pj Ryan | Yes |
| Michael Tan | Yes |
| Lukasz Hall | Yes |
| Jason Hammons | Yes |
| Felix Rioux Sabourin | Yes |
| Connor Cole | Yes |
| Steve Wong | Alt |
| Cameron Marantz | Alt |
| Hussain Jaffrey | |
| Micah Haycraft | |
| Ian Dawson | |
| Dylan Devotta | |
| Xander Benziger | |
| Tom Yi | |
| Devon Powers | |
| Brennan DeVoe | |
| John Descheneau | |
| David Plotkin | |
| Tor Helmer | |
| Andrew Boggs | |
| Patricio Espinoza Garcés | |
| Kerry Romack |