Strictly
Slow Balboa Finals
Great Lakes Balboa Escape 2024
January 01, 2024
30 entries
Ordinal / Callback scoring
Final
Final| Place | Competitor | |
|---|---|---|
| #1 | Kadie Pangburn & Sam Chan | 1st |
| #1 | Sam Chan & Kadie Pangburn | 1st |
| #2 | Carissa Koo & Jonathan Ng | 2nd |
| #2 | Carissa Koo & Jonathan Ng | 2nd |
| #3 | Natasha Shevchenko & Michael Tan | 3rd |
| #4 | Theresa Manney & Jason Hammons | |
| #5 | Connor Cole & Amanda Gerken | |
| #6 | Jennifer Reed & Matt Mitchell | |
| #7 | Lana Gu & Ryan Romanowski | |
| #8 | Yurina Shin & Andrew Wilson | |
| #9 | Tor Helmer & Hannah Manning | |
| #10 | Alex Devoe & Lukasz Hall | |
| Finalist | Alex Devoe & Lukasz Hall | Finalist |
| Finalist | Hannah Manning & Tor Helmer | Finalist |
| Finalist | Amanda Gerken & Connor Cole | Finalist |
Prelims
Prelim
Click to expand
| Competitor | Advances? |
|---|---|
| Sam Chan & Kadie Pangburn | Yes |
| Jennifer Reed & Matt Mitchell | Yes |
| Carissa Koo & Jonathan Ng | Yes |
| Tor Helmer & Hannah Manning | Yes |
| Connor Cole & Amanda Gerken | Yes |
| Yurina Shin & Andrew Wilson | Yes |
| Natasha Shevchenko & Michael Tan | Yes |
| Lana Gu & Ryan Romanowski | Yes |
| Theresa Manney & Jason Hammons | Yes |
| Audrey Bui & Ruth Evelyn | Alt |
| Brennan DeVoe & Sara-Sofia Rentas | Alt |
| Alex Devoe & Lukasz Hall | |
| Brennan Bowman & Anastasiya Richards | |
| Kushal Jhunjhunwalla & Marissa Ng | |
| Ann Sychterz & Steve Wong | |
| Chris Grover & Belén Mendez | |
| Ian Dawson & Ashley Peretta | |
| Dylan Devotta & Gabi Rosenthal | |
| Tiffany Brantner & Griffin Hampton | |
| Kristina Scherbo & Jona Venzor | |
| Brigitte Dubuc & Michael Mcloughlin | |
| Ash Bernhardt & Tyler Westland | |
| Cam Marantz & Hazel Woon | |
| Ross Blythe & Jen Delk | |
| Isabela Gonzalez & Kenji Kiplinger |