Mix And Match
Lead Follow
Advanced Shuffle Finals
Great Lakes Balboa Escape 2025
January 01, 2025
41 entries
Ordinal / Callback scoring
Final
Final| Place | Competitor | |
|---|---|---|
| #1 | Jessica Miltenberger | 1st |
| #1 | Andrew Wilson | 1st |
| #1 | Andrew Wilson | 1st |
| #1 | Jessica Miltenberger | 1st |
| #2 | Delphine Laurens | 2nd |
| #2 | Lukasz Hall | 2nd |
| #2 | Delphine Laurens | 2nd |
| #2 | Lukasz Hall | 2nd |
| #3 | Dylan Devotta | 3rd |
| #3 | Dylan Devotta | 3rd |
| #3 | Lauren Smith | 3rd |
| #3 | Lauren Smith | 3rd |
| #4 | Jennifer Reed | |
| #4 | Blake Croxdale | |
| #5 | Patrick Stephanoff | |
| #5 | Carissa Koo | |
| #6 | Olivia Hales | |
| #6 | Ben Bechtold | |
| Finalist | Olivia Hales | Finalist |
| Finalist | Ben Bechtold | Finalist |
| Finalist | Carissa Koo | Finalist |
| Finalist | Patrick Stephanoff | Finalist |
| Finalist | Jennifer Reed | Finalist |
| Finalist | Blake Croxdale | Finalist |
Prelims
Prelim
Click to expand
| Competitor | Advances? |
|---|---|
| Andrew Wilson | Yes |
| Blake Croxdale | Yes |
| Patrick Stephanoff | Yes |
| Lukasz Hall | Yes |
| Ben Bechtold | Yes |
| Dylan Devotta | Yes |
| Pj Ryan | Alt |
| Jona Venzor | Alt |
| Minh Hoang | |
| Tor Helmer | |
| Mishu Khan | |
| Tom Yi | |
| Jason Hammons | |
| Devon Powers | |
| Aidan Dunne | |
| Steve Wong | |
| Kerry Romack | |
| David Aghassi | |
| Jose Tello | |
| Micah Haycraft | |
| Brennan Bowman | |
| Patricio Espinoza Garcés |