Strictly
Any Swing Goes Strictly
Hard Knox 2025
January 01, 2025
41 entries
Ordinal / Callback scoring
Final
Final| Place | Competitor | |
|---|---|---|
| #1 | Cameron Brouk & Catherine Castagna | 1st |
| #1 | Ammie Mcculloch & Andy Yong | 1st |
| #1 | Daniel Savage & Hanna Yanello | 1st |
| #2 | Lori Yanello & Tom Yi | 2nd |
| #2 | Skyler Hinkle & Juju Juthapathra | 2nd |
| #2 | Isabelle Maricar & Daniel Savage | 2nd |
| #2 | Skyler Hinkel & Juju Juthapathra | 2nd |
| #3 | Maurice Fields & Desiree Roffers | 3rd |
| #3 | Cansu Cimen & Yulai Liu | 3rd |
| #3 | Christopher Touros & Mattie Kelly | 3rd |
| #4 | Mattie Kelly & Tom Yi | |
| #4 | Ammie Mcculloch & Tony Rumpello | |
| #4 | Ben Bechtold & Ellie Biehl | |
| #5 | Catherine Castagna & Kyler Mckessy | |
| #5 | Jony Navarro & Ammie Mcculloch | |
| #5 | Ellie Biehl & Chris Touros | |
| #6 | Jenn Arth & Dave Barry | |
| #6 | Misha Zvonkin & Elena Trafton | |
| #6 | Cole Crutcher & Abbie Reeves | |
| #7 | Kira Lambert & Patrick Taylor | |
| #7 | Cate Rauschenbergert & Chris Touros |
Prelims
Prelim
Click to expand
| Competitor | Advances? |
|---|---|
| Mattie Kelly & Tom Yi | Yes |
| Ammie Mcculloch & Andy Yong | Yes |
| Isabelle Maricar & Daniel Savage | Yes |
| Catherine Castagna & Kyler Mckessy | Yes |
| Cate Rauschenbergert & Chris Touros | Yes |
| Cansu Cimen & Yulai Liu | Yes |
| Madeline Brence & Dan Moore | Alt |
| Scott Herdegen & Sarah Beth McLellan | Alt |
| Jenn Arth & Dave Barry | |
| Peter Gambino & Amy Woodson | |
| Jen Fill & Sam Matlick | |
| Mark Hipshire & Alicia Mau | |
| Imani Muya & Edric Yu | |
| Eli Frank & Liam Poczatek |