Strictly
Advanced Strictly Finals
ILHC 2023
January 01, 2023
17 entries
Ordinal / Callback scoring
Final
Final| Place | Competitor | |
|---|---|---|
| #1 | Katie Cobalt & Mike Sonder | 1st |
| #2 | Elena Valencia & Sean Vitale | 2nd |
| #3 | Renee Wasko & Hussain Jaffery | 3rd |
| #4 | Natasha Shevchenko & Michael Tan | |
| #5 | Aiala Larreina & Gurutz Larrea | |
| #6 | Pauline Munoz Olsö & Simon Ask | |
| #7 | Anouk Chipault Le Guennec & Areski Stichweh | |
| #8 | Valeria Kochubei & Bryan Soto | |
| #9 | Olga Parshina & Nii Attoh Okine |
Prelims
Prelim
Click to expand
| Competitor | Advances? |
|---|---|
| Natasha Shevchenko & Michael Tan | Yes |
| Olga Parshina & Nii Attoh Okine | Yes |
| Katie Cobalt & Mike Sonder | Yes |
| Pauline Munoz Olsö & Simon Ask | Yes |
| Elena Valencia & Sean Vitale | Yes |
| Renee Wasko & Hussain Jaffery | Yes |
| Anouk Chipault Le Guennec & Areski Stichweh | Yes |
| Valeria Kochubei & Bryan Soto | Yes |
| Lloyd Lopez & Margaret Miller | Yes |
| Alyssa Beard & Nicholas Tran | |
| Nicola Banger & Ari Silburt | |
| Aleksandr Valuiskikh & Dina Waluyo | |
| Brandon Barker & Rebecca Zub | |
| Ashley de Haas & Mohammad Hajikhani | |
| Mihwa Jang & Hyunjong Park | |
| Aiala Larreina & Gurutz Larrea | |
| Leticia Martin & Robbin Tops |